Hicks, Jane
| Birth Name | Hicks, Jane |
| Gender | female |
| Age at Death | about 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1612 | England | ||
|
|
||||
| Death | about 1662 | Charles Co, MD | ||
|
|
||||
Families
Family of Cockshoot, John and Hicks, Jane |
||||||||||||||||
| Married | Husband | Cockshoot, John ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cockshoot, Mary | about 1638 | |
| Cockshoot, Jane | about 1640 | |
| Cockshoot, John | 1642 | 1642 |
Family of Causine, Nicholas and Hicks, Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1644 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Causine, Ignatius | 1644-07-14 | 1695 |
| Causine, Nicholas Jr | 1646 | 1653 |
Family of Clarke, Robert the Surveyor and Hicks, Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1655-12-01 | St Mary’s Co, MD | ||
|
|
||||