Wood, Sarah Ann
| Birth Name | Wood, Sarah Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1762 | |||
|
|
||||
Families
Family of Humphrey, William and Wood, Sarah Ann |
||||||||||||||||||||||||||
| Married | Husband | Humphrey, William ( * 1721-09-02 + 1800 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphrey, Mary | ||
| Humphrey, Susannah | ||
| Humphrey, Jemima | ||
| Humphrey, John | ||
| Humphrey, Samuel | ||
| Humphrey, William | 1754 | 1805 |
| Humphrey, Franky |