Bellwood, Elizabeth
| Birth Name | Bellwood, Elizabeth |
| Gender | female |
| Age at Death | more than about 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1689 | |||
|
|
||||
| Death | after 1761 | |||
|
|
||||
Families
Family of Spalding, Peter and Bellwood, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Spalding, Peter ( * 1682 + about 1741-07-21 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Thomas | 1715 | 1777-02-27 |
| Spalding, Catherine | about 1718 | |
| Spalding, Peter Jr | about 1720 | |
| Spalding, James | about 1724 | |
| Spalding, Michael | about 1726 | 1803 |
| Spalding, Edmund | about 1728 | |
| Spalding, Mary | ||
| Spalding, Ann | ||
| Spalding, Elizabeth |