Carruthers (Creatheres), Sarah M.
| Birth Name | Carruthers (Creatheres), Sarah M. |
| Gender | female |
| Age at Death | about 80 years, 1 month, 4 days |
Narrative
Sarah is believed buried in the Golightly Cemetery along with her eldest son Thomas A. Hobbs. There is a headstone that simply says "Mother S M".
Narrative
Golightly Cemetery is located in Bobo, Madison Co, AL, on Golightly Spring Rd off Bobo Section Rd (Pulaski Pike). GPS Coordinates: 34.9675, -86.7072
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1794 | North Carolina | ||
|
|
||||
| Death | 1874-02-05 | Millville, Lincoln Co, TN | ||
|
|
||||
| Burial | Madison Co, AL | Golightly Cemetery | ||
|
|
||||
Families
Family of Hobbs, Nathaniel and Carruthers (Creatheres), Sarah M. |
||||||||||||||||||||||||||
| Married | Husband | Hobbs, Nathaniel ( * 1789-12-22 + 1861-05-17 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hobbs, Thomas A. | 1814 | 1887 |
| Hobbs, Wiley Alford | 1818-02-04 | 1894-10-17 |
| Hobbs, David Franklin | 1820-07-25 | 1899-01-02 |
| Hobbs, Jessie W. | 1822-10-22 | 1898-06-19 |
| Hobbs, James Work | 1825-01-13 | 1907-06-02 |
| Hobbs, Nathaniel | 1827-07-17 | 1886-07-21 |
| Hobbs, John Wesley | 1833-07-08 | 1917-03-12 |
Pedigree
-
- Carruthers (Creatheres), Sarah M.