Darnell, Louisa Frances
| Birth Name | Darnell, Louisa Frances |
| Gender | female |
| Age at Death | 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852 | |||
|
|
||||
| Death | 1935 | |||
|
|
||||
Families
Family of Reyer, John Thad and Darnell, Louisa Frances |
||||||||||||||||||||
| Married | Husband | Reyer, John Thad ( * 1854-02-20 + 1941-05-14 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reyer, Henry Benjamin | 1882-10-25 | 1970-09-13 |
| Reyer, Hugh Emmitt | 1885-08-13 | 1929-08-06 |
| Reyer, America Cordelia | ||
| Reyer, Mary Lou | ||
| Reyer, Samuel Ambruse | 1891-03-11 | 1973-08-16 |
Media
Pedigree
-
- Darnell, Louisa Frances