Holman, Charles Samuel
| Birth Name | Holman, Charles Samuel |
| Gender | male |
| Age at Death | 63 years, 7 months, 10 days |
Narrative
Gatlin Cemetery is located on the Alabama-Tennessee state line outside Ardmore, Limestone Co, AL. Take State Line Rd east out of town, and the cemetery is on the right. GPS Coordinates: 34.9897, -86.81
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-10-14 | |||
|
|
||||
| Death | 1966-05-24 | |||
|
|
||||
| Burial | Ardmore, AL | Gatlin Cemetery | ||
|
|
||||
Families
Family of Holman, Charles Samuel and Jones, Azzie Marine |
||||||||||||||||||||||||||||||||
| Married | Wife | Jones, Azzie Marine ( * 1901-02-28 + 1990-11-00 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holman, Redus Eugene | 1923 | |
| Holman, Raymond Clayton | 1924 | |
| Holman, Haney William Edward | 1926 | |
| Holman, Maggie Lou | 1928 | |
| Holman, Charles Reynard | 1929 | |
| Holman, Herman Leroy | ||
| Holman, Joe Ray | ||
| Holman, Annis Faye | ||
| Holman, Billy Thomas |