Schaub, John
| Birth Name | Schaub, John |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Germany | |||
|
|
||||
| Death | Alabama | |||
|
|
||||
| Immigration | 1884 | |||
|
|
||||
| Naturalization | 1891 | |||
|
|
||||
Families
Family of Schaub, John and Gaumbert, Elizabeth |
|||||||||||||||||
| Married | Wife | Gaumbert, Elizabeth ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schaub, Henry | 1883-02-07 | 1939-05-16 |
| Schaub, John Philip | ||
| Schaub, Minnie | ||
| Schaub, Nettie |