Berry, Rosanna
| Birth Name | Berry, Rosanna |
| Gender | female |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1682 | |||
|
|
||||
| Death | 1752 | |||
|
|
||||
Families
Family of Ashby, Thomas Edward and Berry, Rosanna |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Ashby, Thomas Edward ( * 1682 + 1752-08-04 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ashby, Capt. John | ||
| Ashby, Capt. Robert | 1710 | 1797 |
| Ashby, Stephen | ||
| Ashby, Thomas | ||
| Ashby, Henry | ||
| Ashby, Elizabeth | ||
| Ashby, Benjamin | ||
| Ashby, Sarah | ||
| Ashby, Rose | ||
| Ashby, Ann |